<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Blackman &#187; climate change</title>
	<atom:link href="http://andrewblackman.net/tag/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewblackman.net</link>
	<description>Author of the novel On the Holloway Road</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Living like it&#8217;s 1972</title>
		<link>http://andrewblackman.net/2011/02/living-like-its-1972/</link>
		<comments>http://andrewblackman.net/2011/02/living-like-its-1972/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 12:46:17 +0000</pubDate>
		<dc:creator>Andrew Blackman</dc:creator>
				<category><![CDATA[Political comment]]></category>
		<category><![CDATA[1972]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[happiness]]></category>

		<guid isPermaLink="false">http://andrewblackman.net/?p=1630</guid>
		<description><![CDATA[<p>Read an interesting article by George Marshall in the <a href="http://www.newint.org/index.html">New Internationalist</a> recently about cutting greenhouse gas emissions by 80%, a seemingly impossible task until you realise that this would only mean returning to the levels of 1972.</p> <p>I was quite amazed when I read that. 1972 is not long ago. I don&#8217;t quite remember [...]]]></description>
			<content:encoded><![CDATA[<p>Read an interesting article by George Marshall in the <a href="http://www.newint.org/index.html">New Internationalist</a> recently about cutting greenhouse gas emissions by 80%, a seemingly impossible task until you realise that this would only mean returning to the levels of 1972.</p>
<p>I was quite amazed when I read that. 1972 is not long ago. I don&#8217;t quite remember it myself, but I&#8217;m not far off. Certainly the world described by the author doesn&#8217;t seem that different from what I know, or knew. Of course the standard of living in general was lower then. But his argument is that the improvements since then have massively increased emissions while failing to improve happiness. A <a href="http://www.sasi.group.shef.ac.uk/research/changinguk/Changing_UK_report_sheffield_webv1.pdf">massive study</a> by the University of Sheffield reported that perceived loneliness has increased nationally by 40% since 1971. Prof. Tim Jackson has combined various different measures to produce a <a href="http://nin.tl/ecogrowth">Measure of Domestic Progress</a> that he argues peaked in 1976.</p>
<p>Part of the reason is that with increased wealth, we have moved further apart. Households are now 30% smaller than in the early 70s, as large families no longer cluster together in one home but are spread over several. By the 1970s most people in Britian had access to a car and major household appliances, but it would be one per household. Since then there has been a multiplication (and also things don&#8217;t last, so need to be replaced more often). In the early 70s people tended to heat only the most well-used rooms, e.g. the living-room. Now we heat the whole house, cancelling out any improvements from better insulation and more efficient heating technology. Living rooms are the same temperature they always were, but overall house temperature has risen by nearly six degrees. A by-product of this is the loneliness &#8211; even within households, we spend less time together in the living room and more time alone in our own parts of the house, surrounded by our own individual gadgets, which increase emissions&#8230;</p>
<p>Going back to 1972 doesn&#8217;t sound very attractive. The 70s get a bad name among a lot of people. But when you think about it it&#8217;s not so bad. And besides, we don&#8217;t have to go back in all respects. We can take advantage of modern technology and other great innovations, but try to restore some of the balance as well. Marshall isn&#8217;t arguing that 1972 was a perfect year and that we need to recreate it, but he is saying we can learn a lot by looking back, and I have to say I agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewblackman.net/2011/02/living-like-its-1972/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal funding hits record high</title>
		<link>http://andrewblackman.net/2011/01/coal-funding-hits-record-high/</link>
		<comments>http://andrewblackman.net/2011/01/coal-funding-hits-record-high/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:06:10 +0000</pubDate>
		<dc:creator>Andrew Blackman</dc:creator>
				<category><![CDATA[Political comment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://andrewblackman.net/?p=1632</guid>
		<description><![CDATA[<p>Was astonished by a recent snippet from Christian Aid:</p> <p>Christian Aid has criticised a record high of US$4.4 billion in World Bank funding for coal power stations &#8211; a 40-fold increase over the past five years.</p> <p>I can&#8217;t believe that at a time when we are facing the need for urgent action to avoid disastrous [...]]]></description>
			<content:encoded><![CDATA[<p>Was astonished by a recent snippet from Christian Aid:</p>
<blockquote><p>Christian Aid has criticised a record high of US$4.4 billion in World Bank funding for coal power stations &#8211; a 40-fold increase over the past five years.</p></blockquote>
<p>I can&#8217;t believe that at a time when we are facing the need for urgent action to avoid disastrous climate change, the World Bank is pouring more money into coal than renewable energy. Of course developing nations need to generate power for their growing populations, and renewable energy might be more expensive to set up, but surely it&#8217;s better in the long run? It&#8217;s things like this that destroy your faith in the existing order. Politicians and administrators alike seem so locked into the existing ways of doing things that they can&#8217;t or won&#8217;t change until it&#8217;s too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewblackman.net/2011/01/coal-funding-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Population growth and CO2</title>
		<link>http://andrewblackman.net/2010/03/population-growth-and-co2/</link>
		<comments>http://andrewblackman.net/2010/03/population-growth-and-co2/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:33:42 +0000</pubDate>
		<dc:creator>Andrew Blackman</dc:creator>
				<category><![CDATA[Political comment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://andrewblackman.net/?p=1068</guid>
		<description><![CDATA[<p>Just read the <a href="http://www.newint.org/issues/2010/01/01/" target="_blank">January/February issue of the New Internationalist</a>, and was depressed at first to see the title &#8220;The population panic&#8221; on the cover. But it turned out to be a very well-researched series of articles, showing that a lot of the popular assumptions about population growth are false.</p> <p><a href="http://andrewblackman.net/wp-content/uploads/2010/03/429-20-growth-carbon.jpg"></a>For example,the following [...]]]></description>
			<content:encoded><![CDATA[<p>Just read the <a href="http://www.newint.org/issues/2010/01/01/" target="_blank">January/February issue of the New Internationalist</a>, and was depressed at first to see the title &#8220;The population panic&#8221; on the cover. But it turned out to be a very well-researched series of articles, showing that a lot of the popular assumptions about population growth are false.</p>
<p><a href="http://andrewblackman.net/wp-content/uploads/2010/03/429-20-growth-carbon.jpg"><img class="alignright size-medium wp-image-1069" title="429-20-growth-carbon" src="http://andrewblackman.net/wp-content/uploads/2010/03/429-20-growth-carbon-300x148.jpg" alt="" width="300" height="148" /></a>For example,the following graph shows that the link between population growth and global warming is weak: the majority of the population growth is in poor countries that do not contribute greatly to global warming, while the countries with low population growth are the ones emitting COs. Basically, global warming is caused by more industry, more flights, more waste, more consumption, and that&#8217;s taking place mostly in rich countries with static populations: &#8220;So unequal are the consumption levels that one European or North American or Australian may be responsible for more emissions than an entire village of Africans.&#8221;</p>
<p>Clearly population growth creates other problems, especially for poor countries where resources are scarce &#8211; but again, the articles showed how improved education and social programmes help a lot more than coercive measures. Iran achieved the fastest fertility decline in the world, from 6.6 children per woman in 1970 to 1.9 today, due to widespread public education campaigns about family planning.</p>
<p>I particularly liked the <a href="http://www.newint.org/features/2010/01/01/ageing/" target="_blank">&#8220;7 Myths about Ageing&#8221;</a>, in which a lot of the scary talk about ageing populations is debunked. Overall I felt not that the problems of population are not as catastrophic as they are sometimes presented. It&#8217;s not that nothing needs to be done, but that the problems need to be tackled differently. Poverty and inequality are the main issues, and we need to focus on rich-country consumption levels more than poor-country population levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewblackman.net/2010/03/population-growth-and-co2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home</title>
		<link>http://andrewblackman.net/2009/06/home/</link>
		<comments>http://andrewblackman.net/2009/06/home/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:05:22 +0000</pubDate>
		<dc:creator>Andrew Blackman</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[planet earth]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://andrewblackman.net/?p=618</guid>
		<description><![CDATA[<p>A Youtube rarity &#8211; a professionally shot, high definition, one and a half hour video. It&#8217;s about the planet Earth and our place in it. Some quite amazing cinematography, and an important message. If the version on this site doesn&#8217;t work, try going direct to <a href="http://www.youtube.com/watch?v=jqxENMKaeCU" target="_blank">Youtube</a>.</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>A Youtube rarity &#8211; a professionally shot, high definition, one and a half hour video. It&#8217;s about the planet Earth and our place in it. Some quite amazing cinematography, and an important message. If the version on this site doesn&#8217;t work, try going direct to <a href="http://www.youtube.com/watch?v=jqxENMKaeCU" target="_blank">Youtube</a>.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/jqxENMKaeCU" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/jqxENMKaeCU" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewblackman.net/2009/06/home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melting ice shelfs</title>
		<link>http://andrewblackman.net/2009/04/melting-ice-shelfs/</link>
		<comments>http://andrewblackman.net/2009/04/melting-ice-shelfs/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 10:34:00 +0000</pubDate>
		<dc:creator>Andrew Blackman</dc:creator>
				<category><![CDATA[Political comment]]></category>
		<category><![CDATA[Antarctic ice shelf]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cognitive dissonance]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[momentary insanity]]></category>

		<guid isPermaLink="false">http://andrewblackman.net/?p=433</guid>
		<description><![CDATA[<p><a href="http://andrewblackman.net/wp-content/uploads/2009/04/ice-shelf.jpg"></a></p> <p>Do you ever have that experience where something you&#8217;ve known for a long time suddenly hits you as it&#8217;s never hit you before? That happened to me this weekend. Here&#8217;s what set it off.</p> <p>Every few days another huge chunk of ice seems to break off from Antarctica. Last week, for example, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewblackman.net/wp-content/uploads/2009/04/ice-shelf.jpg"><img class="alignleft size-medium wp-image-434" title="ice-shelf" src="http://andrewblackman.net/wp-content/uploads/2009/04/ice-shelf-226x300.jpg" alt="ice-shelf" width="226" height="300" /></a></p>
<p>Do you ever have that experience where something you&#8217;ve known for a long time suddenly hits you as it&#8217;s never hit you before? That happened to me this weekend. Here&#8217;s what set it off.</p>
<p>Every few days another huge chunk of ice seems to break off from Antarctica. Last week, for example, the <a href="http://news.nationalgeographic.com/news/2009/04/090406-ice-shelf-collapse-picture.html" target="_blank">Wilkins Ice Shelf</a> broke off on Monday. That&#8217;s a lump of ice the size of Jamaica. Then on Thursday came news that the <a href="http://www.reuters.com/article/environmentNews/idUSTRE5383Y720090409" target="_blank">Wordie Ice Shelf</a> had disappeared.</p>
<p>Normally I read this stuff and feel generally concerned, but in a vague, unfocused way. This time, somehow, it was different. I just had this image of the Earth seen from afar, with time sped up so that you see the whole of Antarctica just breaking up and melting into the sea in a few seconds. And meanwhile I&#8217;m scurrying around writing my blog posts and plugging my book as if nothing bad is happening, and the whole world is focusing on what colour dress Michelle Obama is wearing. It just struck me that we are all absolutely insane.</p>
<p>Then the moment passed, and I went back to the normal &#8216;vague generic anxiety but nothing much I can do&#8217; mode, and once again I felt able to participate in daily life. I have a sneaking feeling, though, that the brief feeling of utter insanity might be closer to reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewblackman.net/2009/04/melting-ice-shelfs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

